Chasen Reynolds (M) - University of Dallas

gp
-
p
0
g
-
a
-
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | - | - | ||
Points | 0 | 0 | ||
Goals | - | - | ||
Assists | - | - | ||
Man-up goals | - | - | ||
Man-down goals | - | - | ||
Ground balls | - | - | ||
Turnovers | - | - | ||
Caused turnovers | - | - | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | - | - | ||
Shooting percentage | - | - | ||
Shots on goal | - | - | ||
Shots on goal percentage | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Feb 1 | at TCU | L, 18-4 |
Feb 8 | Huntingdon College (AL) | L, 20-3 |
Feb 29 | Hendrix College (AR) | L, 21-0 |
Mar 3 | Hilbert College | L, 14-13 |
Mar 10 | Franciscan University | L, 13-9 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1 # | at TCU | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | Huntingdon College (AL) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 29 | Hendrix College (AR) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Hilbert College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Franciscan University | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Adrian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Kalamazoo College (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Centenary College of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Johnson & Wales University-Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Southwestern University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Centenary College of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Away | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |